Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| Tapper, Nikolai | 9 | 5 | 5 | 10 | 1.1 | 0 | 14 | |
| Heenan, Thomas | 7 | 1 | 0 | 1 | 0.1 | 0 | 5 | |
| Schutze, Hunter | 9 | 0 | 1 | 1 | 0.1 | 0 | -3 | |
| Bolanger, Nathan | 9 | 4 | 2 | 6 | 0.7 | 0 | 13 | |
| Knapp, Oliver | 9 | 0 | 3 | 3 | 0.3 | 0 | 4 | |
| Switalski, Aiden | 9 | 2 | 5 | 7 | 0.8 | 0 | 16 | |
| Collins, Evan | 9 | 2 | 8 | 10 | 1.1 | 0 | 21 | |
| Abercrombie, Noah | 4 | 2 | 2 | 4 | 1.0 | 0 | 6 | |
| Park, Yegeon | 7 | 0 | 2 | 2 | 0.3 | 0 | 7 | |
| Craven, Colt | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Pagano, Luca | 9 | 5 | 5 | 10 | 1.1 | 0 | 4 | |
| Voan, Jason | 9 | 1 | 1 | 2 | 0.2 | 0 | 1 | |
| Barnes, Maddox | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Luster-Bartz, Joseph | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | |
| Clabaugh, Coy | 9 | 7 | 4 | 11 | 1.2 | 0 | 15 | |
| Jozwiak, Tate | 9 | 6 | 3 | 9 | 1.0 | 0 | 14 | |
| Laytart, Henry | 9 | 4 | 4 | 8 | 0.9 | 0 | 11 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |