Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| Feltner, Chase | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | |
| Tapper, Nikolai | 1 | 0 | 1 | 1 | 1.0 | 0 | 3 | |
| Kranenburg, Cooper | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | |
| Heenan, Thomas | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | |
| Schutze, Hunter | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Bolanger, Nathan | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | |
| Switalski, Aiden | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Collins, Evan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Park, Yegeon | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | |
| Pagano, Luca | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Clabaugh, Coy | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | |
| Jozwiak, Tate | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | |
| Laytart, Henry | 1 | 0 | 1 | 1 | 1.0 | 0 | 2 | |
| Tomczyk, Hudson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craven, Colt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 20 | 0 | 0 | ||
| Payne, Collin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 25 | 0 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |